| Photo | Address | Price | Beds | Baths | Sq. Ft. | Age | Area | Sub-Area | Region | Brokerage |
|---|---|---|---|---|---|---|---|---|---|---|
|
562 Piccadilly Street | $579,000 | 3 + 2 | 3 | 2000 - 2500 | London East | East F | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14131032) | |
|
53 Madeira Drive | $499,990 | 3 + 2 | 2 | 700 - 1100 | London East | East D | Middlesex | Gale Group Realty Brokerage Ltd (X14130652) | |
|
OPEN HOUSE
|
17 - 1870 Evans Boulevard | $429,000 | 3 | 4 | 1600 - 1799 | London South | South U | Middlesex | NU-VISTA PINNACLE REALTY BROKERAGE INC (X14130522) | |
|
42 Emery Street W | $314,900 | 1 | 2 | 700 - 1100 | 51 - 99 | London South | South E | Middlesex | RE/MAX Solid Gold Realty (II) Ltd (X14130396) |
|
A - 111 Wellesley Cres Crescent | $299,900 | 2 | 1 | 900 - 999 | 31 - 50 | London East | East I | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14130380) |
|
10 Connaught Avenue | $475,000 | 2 | 1 | 700 - 1100 | London East | East G | Middlesex | RE/MAX GOLD REALTY INC. (X14130118) | |
|
426 Edenridge Drive | $529,000 | 3 | 3 | 1100 - 1500 | 16 - 30 | London East | East A | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14129870) |
|
1034 Adelaide Street N | $629,900 | 2 | 2 | 1100 - 1500 | 51 - 99 | London East | East C | Middlesex | REVEL REALTY INC. (X14129790) |
|
781 North Mile Road | $799,900 | 3 | 2 | 2000 - 2500 | London North | North P | Middlesex | SUTTON GROUP - HODGSON REALTY INC. (X14129710) | |
|
8 - 2615 Colonel Talbot Road | $649,000 | 3 | 4 | 1500 - 2000 | London South | South K | Middlesex | SUTTON GROUP - HODGSON REALTY INC. (X14129616) | |
|
OPEN HOUSE
|
1801 Seymour Crescent | $649,900 | 3 + 1 | 2 | 1100 - 1500 | 16 - 30 | London North | North E | Middlesex | SUTTON GROUP - SELECT REALTY INC. (X14129586) |
|
581 William Street S | $875,000 | 51 - 99 | London East | East B | Middlesex | NU-VISTA PINNACLE REALTY BROKERAGE INC (X14129506) | |||
|
OPEN HOUSE
|
601 Sherene Terrace | $504,900 | 3 | 2 | 1100 - 1500 | London North | North P | Middlesex | SUTTON GROUP CHAPMAN REALTY INC. (X14129340) | |
|
OPEN HOUSE
|
995 Lorne Avenue | $479,900 | 3 | 2 | 1100 - 1500 | 100+ | London East | East G | Middlesex | REAL BROKER ONTARIO LTD (X14129172) |
|
OPEN HOUSE
|
345 Portrush Place | $859,900 | 3 + 1 | 3 | 1500 - 2000 | 16 - 30 | London North | North D | Middlesex | THE REALTY FIRM INC. (X14129114) |
|
159 Windermere Road | $1,999,950 | 5 + 2 | 6 | 5000 + | 6 - 15 | London North | North A | Middlesex | THRIVE REALTY GROUP INC. (X14129078) |
|
7 Beverly Street | $390,000 | 2 | 1 | < 700 | London South | South H | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14128910) | |
|
8 Mckenzie Avenue | $724,900 | 3 + 1 | 2 | 1500 - 2000 | 51 - 99 | London South | South F | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14128704) |
|
18 - 122 Sherwood Forest Square | $429,900 | 2 | 3 | 1000 - 1199 | 16 - 30 | London North | North I | Middlesex | RE/MAX ADVANTAGE REALTY LTD. (X14128596) |
|
11 Camden Road | $719,900 | 3 + 2 | 3 | 1500 - 2000 | 51 - 99 | London North | North G | Middlesex | RIGHT AT HOME REALTY (X14128568) |
|
605 - 250 Pall Mall Street | $459,900 | 2 | 2 | 1400 - 1599 | 16 - 30 | London East | East F | Middlesex | SUTTON GROUP PREFERRED REALTY INC. (X14128432) |
|
355 Oakland Avenue | $469,900 | 1 + 2 | 2 | 700 - 1100 | 100+ | London East | East M | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14128374) |
|
42 Queen Mary Crescent | $679,900 | 4 | 3 | 1500 - 2000 | 51 - 99 | London North | North L | Middlesex | EXP REALTY (X14128362) |
|
OPEN HOUSE
|
53 Lysanda Avenue | $499,000 | 3 + 1 | 2 | 700 - 1100 | 31 - 50 | London South | South T | Middlesex | RIGHT AT HOME REALTY (X14128358) |
|
OPEN HOUSE
|
74 Bruce Street | $549,900 | 3 | 2 | 1100 - 1500 | 100+ | London South | South F | Middlesex | THE REALTY FIRM INC. (X14128194) |
|
OPEN HOUSE
|
B - 43 Frontenac Road | $474,844 | 3 + 1 | 2 | 700 - 1100 | 51 - 99 | London South | South T | Middlesex | SUTTON GROUP CHAPMAN REALTY INC. (X14128128) |
|
155 River Run Terrace | $549,900 | 2 + 1 | 2 | 700 - 1100 | 31 - 50 | London East | East P | Middlesex | RINEHART REALTY (X14128054) |
|
36 Fourwinds Road | $844,900 | 4 | 3 | 2500 - 3000 | London South | South K | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14128020) | |
|
305 - 162 Wortley Road | $699,900 | 2 | 2 | 1200 - 1399 | 11 - 15 | London South | South F | Middlesex | SUTTON GROUP - SELECT REALTY INC. (X14127792) |
|
54 Sunrise Crescent | $589,900 | 3 + 1 | 2 | 1100 - 1500 | 31 - 50 | London East | East I | Middlesex | SUTTON GROUP - SELECT REALTY INC. (X14127780) |
|
25 Finch Crescent | $459,900 | 3 | 2 | 1500 - 2000 | 31 - 50 | London South | South X | Middlesex | SUTTON GROUP - SELECT REALTY INC. (X14127772) |
|
OPEN HOUSE
|
6919 Raleigh Boulevard | $959,900 | 4 | 3 | 2500 - 3000 | London South | South V | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14127688) | |
|
360 Hale Street | $449,900 | 2 + 1 | 3 | 700 - 1100 | London East | East N | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14127670) | |
|
27 Gerald Crescent | $574,900 | 3 | 3 | 1100 - 1500 | London South | South J | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14127544) | |
|
742 Marigold Street | $699,900 | 4 + 1 | 4 | 2000 - 2500 | 16 - 30 | London North | North C | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14127498) |
|
308 - 1580 Ernest Avenue | $299,900 | 3 | 2 | 900 - 999 | 31 - 50 | London South | South X | Middlesex | THRIVE REALTY GROUP INC. (X14127298) |
|
669 Sanatorium Road | $539,900 | 3 + 1 | 2 | 1100 - 1500 | 51 - 99 | London North | North O | Middlesex | ROYAL LEPAGE TRILAND PREMIER BROKERAGE (X14127286) |
|
1169 South Wenige Drive | $579,000 | 3 | 3 | 1500 - 2000 | London North | North C | Middlesex | INITIA REAL ESTATE (ONTARIO) LTD (X14127268) | |
|
OPEN HOUSE
|
149 Manitoulin Drive | $625,000 | 3 | 2 | 1100 - 1500 | London East | East O | Middlesex | KELLER WILLIAMS LIFESTYLES (X14127204) | |
|
4366 Colonel Talbot Road | $649,900 | New | London South | South V | Middlesex | THRIVE REALTY GROUP INC. (X14127164) | |||
|
2285 Bellsmith Court | $695,000 | 3 | 4 | 1500 - 2000 | 16 - 30 | London South | South U | Middlesex | EXP REALTY (X14127106) |
|
20 - 1399 Commissioners Road W | $499,900 | 2 | 2 | 1400 - 1599 | London South | South B | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14126042) | |
|
OPEN HOUSE
|
6346 Heathwoods Avenue | $889,900 | 4 | 3 | 2500 - 3000 | New | London South | South V | Middlesex | SUTTON GROUP - SELECT REALTY INC. (X14125942) |
|
141 Wortley Road | $85,000 | London South | South F | Middlesex | THRIVE REALTY GROUP INC. (X14125834) | ||||
|
3 - 1086 Commissioners Road E | $189,988 | London South | South J | Middlesex | NU-VISTA PINNACLE REALTY BROKERAGE INC (X14125290) | ||||
|
OPEN HOUSE
|
93 Manitoulin Drive | $499,900 | 3 | 1 | 700 - 1100 | London East | East O | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14125270) | |
|
9 Kenwood Crescent | $514,900 | 3 | 1 | 700 - 1100 | London East | East C | Middlesex | Royal LePage Our Neighbourhood Realty (X14125092) | |
|
38 Boullee Street | $425,000 | 3 | 1 | 1100 - 1500 | 100+ | London East | East C | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14124740) |
|
670 Trafalgar Street | $499,000 | 4 + 2 | 3 | 1100 - 1500 | London East | East L | Middlesex | PC275 REALTY INC. (X14124576) | |
|
29 Wadsworth Street | $789,000 | 4 | 4 | 1500 - 2000 | London East | East D | Middlesex | KELLER WILLIAMS LIFESTYLES (X14124404) | |
|
337 Astoria Court | $774,900 | 4 + 1 | 4 | 2000 - 2500 | 31 - 50 | London North | North K | Middlesex | PLATINUM KEY REALTY INC. (X14123952) |
|
OPEN HOUSE
|
581 Central Avenue | $499,900 | 2 | 2 | 1100 - 1500 | 100+ | London East | East F | Middlesex | KELLER WILLIAMS LIFESTYLES (X14123940) |
|
363 Ashland Avenue | $749,000 | 7 + 2 | 4 | 1500 - 2000 | London East | East M | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14123912) | |
|
OPEN HOUSE
|
123 Elliott Street | $449,499 | 4 | 2 | 1100 - 1500 | 51 - 99 | London East | East C | Middlesex | THE REALTY FIRM INC. (X14123898) |
|
921 Sarnia Road | $515,000 | 3 | 3 | < 700 | 6 - 15 | London North | North M | Middlesex | THRIVE REALTY GROUP INC. (X14123742) |
|
OPEN HOUSE
|
102 Loggers Grove | $639,900 | 3 + 1 | 2 | 1100 - 1500 | 16 - 30 | London East | East P | Middlesex | THRIVE REALTY GROUP INC. (X14123626) |
|
OPEN HOUSE
|
1072 Prince George Road | $779,900 | 4 | 3 | 1500 - 2000 | London North | North M | Middlesex | THRIVE REALTY GROUP INC. (X14123530) | |
|
74 Charterhouse Crescent | $299,999 | London East | East P | Middlesex | EXP REALTY (X14123492) | ||||
|
OPEN HOUSE
|
98 Mamelon Street E | $399,900 | 3 | 2 | 1100 - 1500 | London East | East L | Middlesex | THRIVE REALTY GROUP INC. (X14123344) | |
|
17 - 70 Glenroy Road | $449,900 | 3 | 4 | 1600 - 1799 | London South | South T | Middlesex | RIGHT AT HOME REALTY (X14123322) | |
|
877 Shelborne Street | $824,900 | 3 | 2 | 1100 - 1500 | London South | South J | Middlesex | ACCSELL REALTY INC. (X14123286) | |
|
899 Hamilton Road | $412,000 | 2 | 1 | 700 - 1100 | 100+ | London East | East M | Middlesex | RE/MAX ESCARPMENT REALTY INC. (X14123198) |
|
OPEN HOUSE
|
648 Oakcrossing Road | $734,890 | 3 + 1 | 4 | 1500 - 2000 | London North | North M | Middlesex | INITIA REAL ESTATE (ONTARIO) LTD (X14123178) | |
|
OPEN HOUSE
|
54 Bowcott Crescent | $674,900 | 4 | 2 | 1500 - 2000 | 16 - 30 | London East | East I | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14123166) |
|
1564 Nairn Avenue | $399,000 | 3 | 2 | 700 - 1100 | London East | East D | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14123158) | |
|
OPEN HOUSE
|
11 Somerset Crescent | $899,900 | 4 + 1 | 4 | 2000 - 2500 | London South | South K | Middlesex | THE REALTY FIRM INC. (X14122968) | |
|
385 Kenmore Place | $399,000 | 0 | London East | East A | Middlesex | THE REALTY FIRM INC. (X14122958) | |||
|
212 - 240 Villagewalk Boulevard | $599,900 | 2 + 1 | 2 | 1400 - 1599 | London North | North R | Middlesex | RIGHT AT HOME REALTY (X14122902) | |
|
136 - 1960 Dalmagarry Road | $529,900 | 3 | 3 | 1600 - 1799 | 6 - 10 | London North | North E | Middlesex | SUTTON GROUP PREFERRED REALTY INC. (X14122898) |
|
1119 Waterwheel Road | $915,000 | 4 + 1 | 4 | 2000 - 2500 | New | London North | North C | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14122766) |
|
65 - 198 Springbank Drive | $119,900 | 1 | 1 | 700 - 1100 | 31 - 50 | London South | South D | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14122740) |
|
1435 Mickleborough Drive | $729,900 | 4 + 2 | 4 | 2000 - 2500 | London North | North I | Middlesex | RE/MAX REALTY SPECIALISTS INC. (X14122562) | |
|
OPEN HOUSE
|
131 Bond Street | $449,900 | 2 | 2 | 700 - 1100 | London South | South H | Middlesex | REAL BROKER ONTARIO LTD (X14122488) | |
|
39 Metcalfe Crescent | $389,900 | 3 | 2 | 1100 - 1500 | London South | South Y | Middlesex | SUTTON GROUP PREFERRED REALTY INC. (X14121908) | |
|
OPEN HOUSE
|
405 - 1975 Fountain Grass Drive | $679,000 | 2 | 2 | 1400 - 1599 | 0 - 5 | London South | South B | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14121858) |
|
73 - 1919 Trafalgar Street | $125,000 | 2 | 2 | 800 - 899 | London East | East I | Middlesex | ACCSELL REALTY INC. (X14121706) | |
|
57 Homan Street | $264,900 | 2 | 1 | 700 - 1100 | London East | East M | Middlesex | BLUE FOREST REALTY INC. (X14121642) | |
|
18 Briscoe Street W | $449,000 | 1 | 2 | 700 - 1100 | 51 - 99 | London South | South E | Middlesex | SUTTON GROUP - SELECT REALTY INC. (X14121558) |
|
Address hidden | $945,000 | 1 | 0 - 5 | London East | East E | Middlesex | REVEL REALTY INC. (X14121530) | ||
|
OPEN HOUSE
|
6507 French Avenue | $989,000 | 4 + 2 | 5 | 2500 - 3000 | 0 - 5 | London South | South V | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14121392) |
|
B117 - 2082 Lumen Drive | $499,900 | 2 | 3 | 1200 - 1399 | New | London South | South A | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14121252) |
|
29 Julia Court | $465,000 | 3 + 2 | 2 | 700 - 1100 | London East | East I | Middlesex | CENTURY 21 PEOPLE`S CHOICE REALTY INC. (X14120892) | |
|
1757 Applerock Avenue | $1,049,000 | 4 | 4 | 2500 - 3000 | London North | North A | Middlesex | CENTURY 21 NEW CONCEPT | CENTURY 21 PERCY FULTON LTD. (X14120882) | |
|
OPEN HOUSE
|
40 - 1238 Limberlost Road | $414,000 | 3 | 2 | 1200 - 1399 | 31 - 50 | London North | North I | Middlesex | FOREST HILL REAL ESTATE INC. (X14120834) |
|
1769 Aldersbrook Road | $385,500 | 3 | 2 | 700 - 1100 | 31 - 50 | London North | North F | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14120790) |
|
19 Evergreen Avenue | $800,000 | London South | South E | Middlesex | RIGHT AT HOME REALTY (X14120740) | ||||
|
21 Evergreen Avenue | $1,150,000 | London South | South E | Middlesex | RIGHT AT HOME REALTY (X14120734) | ||||
|
17 Evergreen Avenue | $1,125,000 | London South | South E | Middlesex | RIGHT AT HOME REALTY (X14120726) | ||||
|
41 Roman Crescent | $470,000 | 3 + 1 | 3 | 1500 - 2000 | 16 - 30 | London East | East I | Middlesex | RE/MAX EXCELLENCE REAL ESTATE (X14120620) |
|
54 Tanoak Drive | $449,500 | 3 | 2 | 1100 - 1500 | 16 - 30 | London North | North E | Middlesex | TRIMAXX REALTY LTD. (X14120554) |
|
1030 York Street | $379,900 | 3 | 1 | 1100 - 1500 | London East | East M | Middlesex | ROYAL LEPAGE TRILAND REALTY (X14120506) | |
|
1201 - 858 Commissioners Road E | $248,800 | 2 | 1 | 900 - 999 | 31 - 50 | London South | South H | Middlesex | RE/MAX ESCARPMENT REALTY INC. (X14120414) |
|
OPEN HOUSE
|
11 Four Oaks Crescent | $739,900 | 4 | 3 | 2000 - 2500 | 31 - 50 | London South | South N | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14120274) |
|
OPEN HOUSE
|
60 Wexford Avenue | $499,900 | 3 + 1 | 2 | 700 - 1100 | 51 - 99 | London East | East I | Middlesex | RE/MAX ADVANTAGE REALTY LTD. (X14120176) |
|
903 - 549 Ridout Street N | $299,900 | 2 | 2 | 1000 - 1199 | 31 - 50 | London East | East F | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14120150) |
|
1168 Sorrel Road | $589,900 | 3 + 2 | 2 | 700 - 1100 | London East | East D | Middlesex | SHRINE REALTY BROKERAGE LTD. (X14119832) | |
|
19 - 5 Cadeau Terrace | $499,000 | 2 | 3 | 1600 - 1799 | London South | South B | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14119772) | |
|
1354 Aspenridge Crescent | $550,000 | 3 | 2 | 700 - 1100 | 16 - 30 | London East | East A | Middlesex | CENTURY 21 FIRST CANADIAN CORP (X14119684) |
|
78 Summerdale Place | $949,999 | 4 + 1 | 3 | 2000 - 2500 | 31 - 50 | London South | South K | Middlesex | RE/MAX CENTRE CITY REALTY INC. (X14119624) |
|
35 Croxton Road W | $895,000 | 4 | 3 | 1500 - 2000 | 51 - 99 | London South | South G | Middlesex | SUTTON GROUP - SELECT REALTY INC. (X14119600) |
No matching listings at this time
No matching listings at this time
Click here to receive an email when matches become available!
Please select one or more areas to begin your search.
Please, provide an address, Postal code or MLS® Number